Scroll down to see the Mag Chuck shopping list and the metric shopping lists.
Shopping list for imperial (inch) XY Table:
| Material / part name | Size | Qty |
|---|---|---|
| Steel square tube | 1.5″, 0.25″ wall (0.1875″ ok) | 8″ |
| Steel flatbar | 3 x 0.375″ | 21″ |
| Steel flatbar | 3 x 0.5″ | 4.5″ |
| Steel square bar | 0.5 x 0.5″ | 11″ |
| Cold rolled steel flatbar | 5 x 0.375″ | 9 – 21″ |
| Steel sheet | 18 – 20ga | ~50 sq. in. |
| Plastic (HDPE, UHMW, or hardwood) | 0.5 x 0.5 x 2.25” | 1 |
| Linear ball bearings | 15mm | 2 |
| Linear guideway rails | 15mm, 220 – 520mm long | 2 |
| Threaded rod (left-hand optional) | 1/2″-20 x 2.5″ | 1 |
| Thin nut | 1/2″-20 | 1 |
| Hex bolts | 1/4″-20 x 0.5″ | 12 |
| Hex bolts | 1/4″-20 x 1.5″ | 2 |
| Washers | 0.25″ ID, 0.5″ OD | 16 |
| Locknuts | 1/4″-20 | 2 |
| Socket head cap screws | M4-0.7 x 16mm | 16 – 26 |
| Socket head cap screws | 5/16-18 x 0.5” | 3 |
| Spacers (or stacks of washers) | 0.3125″ ID, 0.25″ thick | 3 |
| Threaded rod (optional) | 5/16″-18 x 1.5″ | 1 |
| Locknut (optional) | 5/16″-18 | 1 |
| Knob (optional) | 5/16″-18 hole, ~1″ OD | 1 |
| Handwheel (or make it yourself) | 3″ OD, 1/2″-20 hole | 1 |
| Bushing (or make it yourself) | 1″ OD, 0.5″ ID, 0.375″ long | 1 |
Shopping list for inch Mag Chuck:
| Material / part name | Size | Qty |
|---|---|---|
| Aluminum flatbar | 2 x 0.1875” | 4 – 16” |
| Steel angle | 2 x 2”, 0.25” wall | 6 – 18” |
| Steel flatbar | 1.5 x 0.25” | 7” |
| Neodymium magnets | 5/16 x 1/8”, or 8 x 3mm | 30 – 130 |
| Stainless steel flat-head screws | #8-32 x 0.375” | 6 – 16 |
| Socket head cap screws | 1/4-20 x 0.25”+ | 2 |
| Bolts | 5/16”-18 x 0.625” | 2 |
| Flat washers | For 5/16” bolts | 2 |
| High-temp epoxy | Rated for at least 300°F (150°C) | 2oz |
Shopping list for metric XY Table:
| Material / part name | Size | Qty |
|---|---|---|
| Steel square tube | 40mm, 6mm wall (5mm ok) | 200mm |
| Steel flatbar | 80 x 10mm | 435mm |
| Steel flatbar | 80 x 12mm | 125mm |
| Steel square bar | 12 x 12mm | 280mm |
| Cold rolled steel flatbar | 130 x 8mm | 230 -530mm |
| Steel sheet | 1mm | ~300 cm² |
| Plastic (HDPE, UHMW, or hardwood) | 12 x 12 x 55mm | 1 |
| Linear ball bearings | 15mm | 2 |
| Linear guideway rails | 15mm, 220 – 520mm long | 2 |
| Threaded rod (left-hand optional) | M10-1.0 x 60mm | 1 |
| Thin nut | M10-1.0 | 1 |
| Hex bolts | M6-1.0 x 12mm | 12 |
| Hex bolts | M6-1.0 x 35mm | 2 |
| Washers | 6mm ID, 12mm OD | 16 |
| Locknuts | M6-1.0 | 2 |
| Socket head cap screws | M4-0.7 x 16mm | 16 – 26 |
| Socket head cap screws | M8-1.25 x 12mm | 3 |
| Spacers (or stacks of washers) | 8mm ID, 6mm long | 3 |
| Threaded rod (optional) | M8-1.25 x 40mm long | 1 |
| Locknut (optional) | M8-1.25 | 1 |
| Knob (optional) | ~30mm OD, M8-1.25 hole | 1 |
| Handwheel (or make it yourself) | 80mm diameter, M10-1.0 threaded hole | 1 |
| Bushing (or make it yourself) | 25mm OD, 10mm ID, 10mm long | 1 |
Shopping list for metric Mag Chuck:
| Material / part name | Size | Qty |
|---|---|---|
| Aluminum flatbar | 50 x 5mm | 100 – 400mm |
| Steel angle | 50 x 50 x 6mm | 150 – 450mm |
| Steel flatbar | 40 x 6mm | 185mm |
| Neodymium magnets | 8 x 3mm, or 5/16 x 1/8” | 30 – 130 |
| Stainless steel flat-head screws | M4-0.7 x 10mm | 6 – 16 |
| Socket head cap screws | M6-1.0 x 6mm+ | 2 |
| Bolts | M8-1.25 x 14mm | 2 |
| Flat washers | For M8 bolts | 2 |
| High-temp epoxy | Rated for at least 150°C (300°F) | 60g |